<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonestructure &#187; New York City</title>
	<atom:link href="http://bonestructure.com/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonestructure.com</link>
	<description>Bonstructure is the 2009 web development portfolio and blog of David Bone.</description>
	<lastBuildDate>Sun, 17 Jan 2010 00:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stylist Signe Yberg</title>
		<link>http://bonestructure.com/portfolio/signe-yberg/</link>
		<comments>http://bonestructure.com/portfolio/signe-yberg/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 03:58:37 +0000</pubDate>
		<dc:creator>dbone</dc:creator>
				<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[stylist]]></category>

		<guid isPermaLink="false">http://bonestructure.com/?p=98</guid>
		<description><![CDATA[For Signe&#8217;s first online fashion portfolio she desired a design that reflected an actual look-book. Splash page started with the book closed. Tabs opened book to reveal fashion photography spreads in multiple categories as well as video of commercials and bands. The design wrapped the flash gallery solution SlideshowPro.net.]]></description>
			<content:encoded><![CDATA[<p>For Signe&#8217;s first online fashion portfolio she desired a design that reflected an actual look-book. Splash page started with the book closed. Tabs opened book to reveal fashion photography spreads in multiple categories as well as video of commercials and bands. The design wrapped the flash gallery solution <a title="Visit SlideshowPro.net" href="http://slideshowpro.net/" target="_blank">SlideshowPro.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonestructure.com/portfolio/signe-yberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylist Alyssa Dineen</title>
		<link>http://bonestructure.com/portfolio/stylist-alyssa-dineen/</link>
		<comments>http://bonestructure.com/portfolio/stylist-alyssa-dineen/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:02:05 +0000</pubDate>
		<dc:creator>dbone</dc:creator>
				<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[stylist]]></category>

		<guid isPermaLink="false">http://bonestructure.com/?p=91</guid>
		<description><![CDATA[A portfolio site that needed it&#8217;s 1990s feel and guidelines brought up to 2008 styles. In this redesign we only kept the framework of horizontal content then took in account each element, resulting in a splash page, larger portfolio imagery, reorganizatoin of all content, fixed top navigation and a design with more depth in the [...]]]></description>
			<content:encoded><![CDATA[<p>A portfolio site that needed it&#8217;s 1990s feel and guidelines brought up to 2008 styles. In this redesign we only kept the framework of horizontal content then took in account each element, resulting in a splash page, larger portfolio imagery, reorganizatoin of all content, fixed top navigation and a design with more depth in the graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonestructure.com/portfolio/stylist-alyssa-dineen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Rob Fisher</title>
		<link>http://bonestructure.com/portfolio/rob-fisher/</link>
		<comments>http://bonestructure.com/portfolio/rob-fisher/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 17:11:57 +0000</pubDate>
		<dc:creator>dbone</dc:creator>
				<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://bonestructure.com/?p=28</guid>
		<description><![CDATA[Art Portfolio of Paintings Rob is a good friend and I&#8217;m lucky enough to own one of his pieces of artwork. Viewing his artwork is like flipping through a history book. They have a lot to say and it&#8217;s usually a mystery of Who Done It. To say the least I was happy to create [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Art Portfolio of Paintings</strong></h3>
<p>Rob is a good friend and I&#8217;m lucky enough to own one of his pieces of artwork. Viewing his artwork is like flipping through a history book. They have a lot to say and it&#8217;s usually a mystery of Who Done It. To say the least I was happy to create a simple portfolio site for Rob to use as he ventures of as a &#8220;free agent&#8221; in the NYC market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonestructure.com/portfolio/rob-fisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

